Market Stats for October 2009  
             
City For Sale Sold %Sold/For Sale 08 For Sale Difference Months of Inventory
             
Aurora 1808 220 12.17% 2092 -284.00 9.22
Batavia 306 20 6.54% 297 9.00 16.30
Elburn 187 15 8.02% 201 -14.00 13.47
Geneva 346 25 7.23% 483 -137.00 14.84
Montgomery 304 33 10.86% 419 -115.00 10.21
North Aurora 202 21 10.40% 232 -30.00 10.62
Oswego 462 51 11.04% 602 -140.00 10.06
Plainfield 1188 143 12.04% 1508 -320.00 9.31
St Charles 774 48 6.20% 934 -160.00 17.13
Sugar Grove 172 15 8.72% 205 -33.00 12.47
Yorkville 539 28 5.19% 573 -34.00 20.25
Totals 6288 619   7546 -1258.00 11.16
      9.84%   -16.67% 12.92
             
             
For Sale- Is the number of homes listed in the MLS at close of Month    
Sold- Is the number of homes under contract at the close of the Month    
08 For Sale- Is the number of homes listed in the MLS for the same month 2008  
Difference- Is the increase or decrease in the number of homes listed in the MLS compared to 2008
Months of Inventory- Is given the current rate of sales, how many months it would take to sell
     all of the homes currently listed with no new listings added